//
// Authors: Martti E. Pesonen and Hanna Lehtola
// Original base document by Timo Ehmke
// Systemvariablen
// ===============
APPLET_WIDTH = 400
APPLET_HEIGHT = 300
WORLD_X_MAX = +16.0
WORLD_X_MIN = -16.0
WORLD_Y_MAX = +10.0
WORLD_Y_MIN = -14.0
showGrid = false
snapToGrid = false
gridSize = 37
// Figurenbeschreibung
// ===================
e[1] = O; point; fixed; -10.0,-7.0; "hidden"
e[2] = Ox; point; fixed; 10.0,-7.0; "hidden"
e[3] = Oy; point; fixed; -10.0,7.0; "hidden"
e[4] = Xa; line; connect; Ox,O; 0;0;black;0
e[5] = A; point; dragable; 14.0,7.0;
e[6] = B; point; dragable; 11.0,7.0;
e[7] = C; point; dragable; 11.0,3.0;
e[8] = D; point; dragable; 14.0,3.0;
e[9] = sq1; polygon;polygon; A,B,C,D; 0;0;black;0
e[10] = P1; point; fixed; -9.0,-6.0; 0;black;0;0;smallcircle
e[11] = P2; point; fixed; -9.0,-3.0; 0;blue;0;0;smallcircle
e[12] = P3; point; fixed; -9.0,0.0; 0;blue;0;0;smallcircle
e[13] = P4; point; fixed; -9.0,3.0; 0;blue;0;0;smallcircle
e[14] = P5; point; fixed; -9.0,6.0; 0;blue;0;0;smallcircle
e[15] = P11; point; fixed; -6.0,-6.0; 0;black;0;0;smallcircle
e[16] = P12; point; fixed; -6.0,-3.0; 0;blue;0;0;smallcircle
e[17] = P13; point; fixed; -6.0,0.0; 0;red;0;0;smallcircle
e[18] = P14; point; fixed; -6.0,3.0; 0;red;0;0;smallcircle
e[19] = P15; point; fixed; -6.0,6.0; 0;blue;0;0;smallcircle
e[20] = P21; point; fixed; -3.0,-6.0; 0;black;0;0;smallcircle
e[21] = P22; point; fixed; -3.0,-3.0; 0;blue;0;0;smallcircle
e[22] = P23; point; fixed; -3.0,0.0; 0;blue;0;0;smallcircle
e[23] = P24; point; fixed; -3.0,3.0; 0;red;0;0;smallcircle
e[24] = P25; point; fixed; -3.0,6.0; 0;red;0;0;smallcircle
e[25] = P31; point; fixed; 0.0,-6.0; 0;black;0;0;smallcircle
e[26] = P32; point; fixed; 0.0,-3.0; 0;black;0;0;smallcircle
e[27] = P33; point; fixed; 0.0,0.0; 0;blue;0;0;smallcircle
e[28] = P34; point; fixed; 0.0,3.0; 0;blue;0;0;smallcircle
e[29] = P35; point; fixed; 0.0,6.0; 0;blue;0;0;smallcircle
e[30] = P41; point; fixed; 3.0,-6.0; 0;black;0;0;smallcircle
e[31] = P42; point; fixed; 3.0,-3.0; 0;black;0;0;smallcircle
e[32] = P43; point; fixed; 3.0,0.0; 0;black;0;0;smallcircle
e[33] = P44; point; fixed; 3.0,3.0; 0;black;0;0;smallcircle
e[34] = P45; point; fixed; 3.0,6.0; 0;black;0;0;smallcircle
e[35] = P61; point; fixed; 6.0,-6.0; 0;black;0;0;smallcircle
e[36] = P62; point; fixed; 6.0,-3.0; 0;black;0;0;smallcircle
e[37] = P63; point; fixed; 6.0,0.0; 0;black;0;0;smallcircle
e[38] = P64; point; fixed; 6.0,3.0; 0;black;0;0;smallcircle
e[39] = P65; point; fixed; 6.0,6.0; 0;black;0;0;smallcircle
e[40] = P71; point; fixed; 9.0,-6.0; 0;black;0;0;smallcircle
e[41] = P72; point; fixed; 9.0,-3.0; 0;black;0;0;smallcircle
e[42] = P73; point; fixed; 9.0,0.0; 0;black;0;0;smallcircle
e[43] = P74; point; fixed; 9.0,3.0; 0;black;0;0;smallcircle
e[44] = P75; point; fixed; 9.0,6.0; 0;black;0;0;smallcircle
e[45] = Y; line; connect; O,Oy; black;0;black;0
e[46] = X; point; fixed; 0.0,-8.0; black;0;0;0;
e[47] = m1; measure; button; "Evaluation","evaluate";
// Aufgabenanalyse
// ===============
MAX_ANSWER = 0
condition[1] = "isIncluded(P13,sq1)"
condition[2] = "isIncluded(P14,sq1)"
condition[3] = "isIncluded(P24,sq1)"
condition[4] = "isIncluded(P25,sq1)"
condition[5] = "isIncluded(P2,sq1)"
condition[6] = "isIncluded(P3,sq1)"
condition[7] = "isIncluded(P4,sq1)"
condition[8] = "isIncluded(P5,sq1)"
condition[9] = "isIncluded(P12,sq1)"
condition[10] = "isIncluded(P15,sq1)"
condition[11] = "isIncluded(P22,sq1)"
condition[12] = "isIncluded(P23,sq1)"
condition[13] = "isIncluded(P33,sq1)"
condition[14] = "isIncluded(P34,sq1)"
condition[15] = "isIncluded(P35,sq1)"
key = "condition[1] AND condition[2] AND condition[3] AND condition[4] AND NOT(condition[5]) AND NOT(condition[6]) AND NOT(condition[7]) AND NOT(condition[8]) AND NOT(condition[9]) AND NOT(condition[10]) AND NOT(condition[11]) AND NOT(condition[12]) AND NOT(condition[13]) AND NOT(condition[14]) AND NOT(condition[15])"
comment[1] = " EXACTLY!"
key = "1"
comment[1] = " Your answer is not right. /n Just try again."