Organizer: Pasi Fränti
Program | ||
---|---|---|
13.1. klo 10:00, 2D106B | Prof. Shigeki Nakauchi | Color Vision and Color Universal Design |
26.1. klo 14:15, B180 | Prof. Kinshuk | Content Based Adaptivity - A Media Based Approach |
3.2. klo 14:00, D106 | Prof. Pasi Fränti | How to write Ph.D. thesis: Part I |
7.2. klo 14:15, T/B180 | Docent Vladimir Botchko | Spectral color research in Lappeenranta and Chiba, Japan Universities |
10.2. klo 14:00, D106 | Prof. Pasi Fränti | How to write Ph.D. thesis: Part II |
24.2. klo 14:00, D106 | Prof. Pasi Fränti | How to write Ph.D. thesis: Part III |
9.3. klo 13:00, D106 | Christian Sturm | Approaches and Solutions for Cross-Cultural Usability Engineering |
13.3. klo 16:15, B181 | PhD Mantao Xu | Computer Vision Algorithms in Chest Radiography CAD System |
24.3. klo 14:15, B181 | Alexander Akimov | Lossless compression of map images by context tree modeling |
20.4. klo 13:15, 2D106B | Professor Bernhard Hill, Dipl.-Ing. Stephan Helling and Dipl.-Ing. Thomas Boosmann | Color Research at the RWTH Aachen University of Technology |
17.5. klo 14:00, 2D106 | Pehkonen Petri | Topic analysis and clustering in interpreting outcome of genome wide technologies |
20.6. klo 14:00, 2D106 | Wilhelmiina Hämäläinen | Comparison of machine learning methods for intelligent tutoring systems |
4.9. klo 14:00, 2D106B | Prof. Jari Multisilta | How to Create the Center of Excellence in Research? |
18.9. klo 14:00, 2D106B | Dr. Markus Feißt | 3D Virtual Reality Data Presentation on Mobile Devices |
4.10. klo 14:15, 2D106B | Alexey Podlasov | Merge-based color quantization and context tree modeling for compression of color quantized images |
17.10. klo 14:15, B179 | Mikko Vesisenaho | Designing a Contextualized Programming Course |
The seminar is open for anyone!
Esitelmän voi pitää joko englanniksi (suositus) tai suomeksi.