Week 11: | Training: | Time: | Km: | Details: | |
---|---|---|---|---|---|
Mo | 9.3. | Technics+VO2max | 0:25 | 5 km | 163-66, 3:27-30, 4x1km, Areena |
Tu | 10.3. | Football | 1:42 | 20 km | 146, 1:17 + 5 km run, Areena |
We | 11.3. | Lactate | 1:00 | 13 km | 155, 10km=4:26, -5C |
Th | 12.3. | Running | 0:40 | 8 km | 141, 4:44, -14C |
Fr | 13.3. | Floorball | 0:55 | 11 km | |
Sa | 14.3. | Long run | 2:20 | 27 km | 137, 5:14, -3C |
Su | 15.3. | Skiing | 1:00 | 6 km | Skiing=8km, Pyhäselkä -1C |
8:02 | 90 km |
Finish time: 3:05:03
Ranking: 5 / 103
Pace: 4:23 min/km
Average heart rate: 164
Weather: +15 C, Sunny