Centria University of Applied Sciences, Ylivieska, Finland
Phone: +358465840099 | Email: himat.shah@centria.fi
Dr. Himat Ali Shah is a Project Manager (ADINO) and AI Expert at Centria University of Applied Sciences. He holds a Ph.D. in Computer Science from the University of Eastern Finland (Joensuu), has lived in Finland since 2018, and previously lived in London, United Kingdom, for three years, where he completed a Master's degree. He holds two Master's degrees in total and is Oracle certified.
Earlier in his career, he served as an Assistant Professor at QUEST Nawabshah, Pakistan, a public sector university, contributing to teaching, academic administration, and curriculum development. He later worked as a Postdoctoral Researcher at the University of Turku and has since built a strong profile across applied research, higher education, and industry collaboration, with a specialization in Artificial Intelligence, Machine Learning, and Data Analytics.
In addition to his role at Centria, Dr. Shah works as a Lecturer at Kajaani University of Applied Sciences, teaching advanced courses in Artificial Intelligence and Data Science and supervising Master's-level students. He brings over eight years of teaching and administrative experience, combining academic leadership with hands-on project management.
His professional contributions include innovative keyword extraction methods and participation in high-impact AI and data-driven projects that bridge academia and industry. Proficient in Python, SQL, R, and web technologies, he is dedicated to leveraging Artificial Intelligence to deliver actionable insights, drive innovation, and create measurable impact.
He also runs a YouTube channel focused on Artificial Intelligence, Data Science, and emerging technologies, sharing practical knowledge and supporting continuous learning.
Let's connect to discuss research collaborations, applied AI initiatives, or project leadership opportunities.
| Position | Company | Duration |
|---|---|---|
| Project Manager (ADINO) | Centria University of Applied Sciences, Ylivieska, Finland | 01.01.2026 - Present |
| AI Expert | Centria University of Applied Sciences, Ylivieska, Finland | 15.10.2024 - 31.12.2025 |
| Senior Researcher (Part Time) | Software Engineering Department Turku University | 24.10.2024 - 31.12.2024 |
| Senior Researcher (Full Time) | Software Engineering Department Turku University | 15.10.2023 - 24.10.2024 |
| Lecture (IT) (Part Time) | Kajani University of Applied Sciences, Online | 02.11.2024 - Present |
| Database Programmer | SiunSote Central Hospital Joensuu, Finland | 2020 - 2022 |
| Assistant Professor (IT) | IT Department Quaid-e-awam University of Engineering, Science & Technology, Nawabshah, Pakistan | 2016 - 2018 |
| Lecturer (IT) | IT Department Quaid-e-awam University of Engineering, Science & Technology, Nawabshah, Pakistan | 2014 - 2016 |
| Principal SZABIST (IT) | SZABIST, IT Institute Nawabshah, Pakistan | 2013 - 2014 |
| Counter Products | ZTE, London, United Kingdom | 2012 - 2013 |
| Oracle Trainer | SZABIST, IT Institute Hyderabad, Pakistan | 2009 - 2010 |
| Principal (IT) | Community Technology Center, Noshahroferoze, Pakistan | 2007 - 2009 |
| Degree | Institution | Year |
|---|---|---|
| Postdoc in Data Science Computer Science | University of Turku, Finland | 2023 - 2024 |
| PhD in Data Science Computer Science | School of Computing, University of Eastern Finland, Joensuu | 2018 - 2022 |
| Masters in Information Technology (IT) | IT department QUEST, Nawabshah, Pakistan | 2014 - 2016 |
| Master of Business Administration (MBA) | University of Wales Cardiff,Wales , United Kingdom | 2010 - 2012 |
| PGD Level-7 | City College of London, United Kingdom | 2010 - 2010 |
| Bachelor of Science in Computer Science | University of Sindh Jamshoro, Pakistan | 2004 - 2008 |
Riveria School Joensuu (TE office Finland) 2.2023 - 04.2024
| Programming Name | Months | Level |
|---|---|---|
| Python | 2.0 | Excellent |
| HTML & CSS | 1.3 | Excellent |
| AWS | 1.0 | Good |
| React | 0.5 | Going On |
| PowerBI | 2.0 | Very Good |
| SQL | 2.0 | Upcoming |
Curated playlists from my channel—lectures, projects, and practical walkthroughs.