Centria University of applied Sciences, Ylivieska Finland
Phone: +358465840099 | Email: himat.shah@centria.fi
Dr. Himat Ali Shah is a Postdoctoral Researcher at the University of Turku, Finland, and holds a Ph.D. in Computer Science from the University of Eastern Finland, Joensuu.
Living in Finland for the past eight years, he has accumulated more than a decade of teaching, research, and professional experience, specializing in Artificial Intelligence, Machine Learning, and Data Analysis.
His career is distinguished by the development of innovative keyword extraction methods and contributions to high-impact AI research projects. Dr. Shah actively bridges academia and industry, creating data-driven solutions with real-world relevance. Beyond research and teaching, he runs a YouTube channel dedicated to Artificial Intelligence, Data Science, and emerging technologies, sharing insights and tutorials to engage wider audiences and support continuous learning.
Dr. Shah hold a PhD in Computer Science, specializing in machine learning, which I completed in 2022 at the University of Eastern Finland’s School of Computing. My research focuses on data science and web content mining, and I have developed four methods for language-dependent and independent keyword extraction. My research group, based in Joensuu, is dedicated to advancing machine learning applications in these fields.
Proficient in Python, SQL, R, and web technologies, Dr. Shah is dedicated to leveraging Artificial Intelligence and Machine Learning to deliver actionable insights, promote innovation, and generate meaningful impact across diverse sectors.
Skilled in Python, SQL, R, and web technologies, I thrive in environments that bridge academia and industry. My goal is to leverage AI and machine learning to create actionable insights and drive meaningful change.
Lets connect to discuss opportunities, research collaborations, or projects in AI and data science!.
Position | Company | Duration |
---|---|---|
AI Expert | Centria University of Applied Sciences, Ylivieska, Finland | 24.10.2024 - Present |
Senior Researcher (Part Time) | Software Engineering Department Turku University | 24.11.24 - 31.12. 2024 |
Lecture (IT) (Part Time) | Kajani University of Applied Sciences, Online | 02.11.2024 - Present |
Senior Researcher (Full Time) | Software Engineering Department Turku University (Dining Flow) | 2023 - 2024 |
Database Programmer | SiunSote Centeral Hospital Joensuu, Finland | 2020 - 2022 |
Assistant Professor (IT) | IT Department Quaid-e-awam university of engineering, science & technology, Nawabshah, Pakistan | 2016 - 2018 |
Lecturer (IT) | IT department Quaid-e-awam university of engineering, science & technology, Nawabshah, Pakistan | 2014 - 2016 |
Principal SZABIST (IT) | SZABIST, IT institute Nawabshah, Pakistan | 2013 - 2014 |
Counter Products | Zte, London, United Kingdom | 2012 - 2013 |
Oracle Trainer | SZABIST, IT institute Hyderabad, Pakistan | 2009 - 2010 |
Principal (IT) | Community Technology Center, Noshahroferoze, Pakistan | 2007 - 2009 |
Degree | Institution | Year |
---|---|---|
Postdoc in Data Science Computer Science | University of Turku, Finland | 2023 - 2024 |
PhD in Data Science Computer Science | School of Computing, University of Eastern Finland, Joensuu | 2018 - 2022 |
Masters in Information Technology (IT) | IT department QUEST, Nawabshah, Pakistan | 2014 - 2016 |
Master of Business Administration (MBA) | University of Wales Cardiff,Wales , United Kingdom | 2010 - 2012 |
PGD Level-7 | City College of London, United Kingdom | 2010 - 2010 |
Bachelor of Science in Computer Science | University of Sindh Jamshoro, Pakistan | 2004 - 2008 |
Riveria School Joensuu (TE office Finland) 2.2023 - 04.2024
Programming Name | Months | Level |
---|---|---|
Python | 2.0 | Excellent |
HTML & CSS | 1.3 | Excellent |
AWS | 1.0 | Good |
React | 0.5 | Going On |
PowerBI | 2.0 | Very Good |
SQL | 2.0 | Upcoming |
Curated playlists from my channel—lectures, projects, and practical walkthroughs.