Organizer: Pasi Fränti
Program | ||
---|---|---|
13.2. klo 15:15, B180 | Dr. Sami Äyrämö | Robust clustering on incomplete and erroneous data sets |
7.3. klo 14:15, 2D106B | Jarkko Venna | Dimensionality reduction for information visualization |
26.4. klo 10:00, 2D106B | Jukka Antikainen | Using two line scanning based spectral cameras simultaneously in one measurement process to create wider spectral area from the measured target |
15.5. klo 9:15, 2D106 | Oili Kohonen | Retrieval from a spectral image database by reconstructed spectral images and combinations of inner product images. Oral presentation in the 9th International Symposium on Multispectral Colour Science and Application, Taipei, Taiwan, May 30 - June 1, 2007. |
24.5. klo 9:15, 2D106 | Tuija Jetsu | Spectral Images and the Retinex Model. Oral presentation in the 9th International Symposium on Multispectral Colour Science and Application, Taipei, Taiwan, May 30 - June 1, 2007. |
13.6. klo 9:15, 2D106 | Pesal Koirala | Color Mixing and Color Separation of Pigments with Concentration Prediction, Oral presentation in Gjøvik Color Imaging Symposium 2007, June 13-15, 2007. |
21.6. klo 14:15, 2D106 | Alexey Padlasov | Lossy Compression of Map Images |
4.9. klo 12:00, B181 | Adam Herout, Michal Seeman and Igor Szoke from Brno University of Technology | Hardware Acceleration of AdaBoost in Pattern Detection, Image Processing in Retina and Search in spoken data |
7.9. klo 14:15, B181 | Tuija Jetsu | Cone Ratio in Color Vision Models |
11.9. klo 11:00, 2D106B | Professor Arvi Hurskainen | Developing Sustainable Language Technology for African Languages |
14.9. klo 9:00, 2D309 | Associate Professor John Traxler | Mobile learning and "Development" |
21.9. klo 10:00, 2D106 | Research Liaison Office | Commercialization of the research |
4.10. klo 12:00, T/2D209 | Provost Nicholas Bangu, Tumaini University and professor Seugnet Blignaut University of the North West, South Africa | Research seminar in Information for Development (I4D) |
17.10. klo 09:15, T/2D106 | MSc Masayuki Ukishima, Chiba University, Japan | Microscopic Image Quality Prediction for Printing Technology |
17.10. klo 09:15, T/2D106 | Shinji Nakagawa, Chiba University, Japan | Measuring anisotropy of human visual characteristics for perceptual motion blur evaluation |
25.10. klo 10:15, 2D309 | Adele Botha and Carolina Islas Sedano | Mobile-learning |
26.11. klo 14:15, 2D106 | Per Edströ, Digital Printing Center - Mid Sweden University | Anisotropic Reflectance from Paper - Measurements, Simulations and Analysis> |
26.11. klo 14:15, 2D106 | Mattias Andersson, Digital Printing Center - Mid Sweden University | Measurement of Print Quality and Paper Properties related to Printability using Imaging Techniques |
4.12. klo 10:00, 2D309 | Associate Prof. Chaewoo Lee, ECE dept. Ajou University, South Korea | RFID MAC Protocols |
14.12. klo 15:15, 2D106 | Andrew T. Duchowski, School of Computing, Clemson University | A Tale of Two Studies: Hybrid Gaze-Contingent Rendering and EyeWrite |
20.1C2. klo 9:15, 2D106 | Yasser Essiarab, Mitwa Kaemba, Eyad Khader, Elena Nikora, Paras Pant, Muskan Regmi, Shinji Nakagawa, Masayuki Ukishima, Petri Luukkonen | 10 minutes presentations by the students recently visited abroad and by our visitors from Japan and introduction to the measurement database |
The seminar is open for anyone!
Esitelmän voi pitää joko englanniksi (suositus) tai suomeksi.