| Important dates | |||
| NIST i-vector challenge | |||
| For the latest information of i-vector challenge, refer to NIST website | |||
| February 10, 2014 | Odyssey papers on Challenge due | ||
| April 7, 2014 | Last day to submit output for official scoring | ||
| April 8, 2014 | Official scores (on evaluation subset) posted | ||
| Regular Odyssey papers | |||
| January 22, 2014 | |||
| February 10, 2014 (extended) | Full paper submission | ||
| February 10, 2014 | Industry submissions + demos | ||
| April 10, 2014 | Notification of acceptance | ||
| April 25, 2014 | Final papers due | ||
| May 23, 2014 | Preliminary program | ||
| June 16-19, 2014 | Workshop | ||
| NOTE: The extended submission deadline (Feb 10) is final and firm and will NOT be extended further. | |||





